20180101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
20180301	Drafted in the 2018 first-year player draft (Round 8,  Pick 11, 179th overall Pick) by the <a href="../teams/team_89.html">Atlanta Storm</a>.
20180701	Injured (elbow inflammation), out for 2 weeks.
20180709	Suffered setback in recovery from injury, will miss another 2 weeks.
20180719	Suffered setback in recovery from injury, will miss another one week.
20180722	Suffered setback in recovery from injury, will miss another one week.
20180803	Injured (calf soreness), day-to-day for 2 days.
20190101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
20190531	Injured (mild calf strain), day-to-day for 5 days.
20190614	Injured (sore shoulder), out for 5-6 weeks.
20200101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
20200412	Injured (strained quadriceps), day-to-day for 5 days.
20210101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
20210604	Injured (sprained knee), out for one week.
20210613	Injured (hamstring strain), out for 2 weeks.
20210625	Suffered setback in recovery from injury, will miss another one week.
20220101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
20220606	Was selected to the 2022 RSL Double A All-Star Game.
20220807	Injured (bruised finger), day-to-day for 2 days.
20230101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
20230814	Injured (mild hamstring strain), day-to-day for 5 days.
20240101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
20240502	Injured (strained back), out for 3 weeks.
20241202	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20250101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (4); Eye: - (5).
20251129	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20260101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (5).
20260507	Injured (bruised knee), day-to-day for 2 days.
20260805	Goes 5-5 against the <a href="../teams/team_105.html">San Jose Chuckers</a>, with 3 2B, 3 RBI and 1 R.
20260812	Injured (knee tendinitis), day-to-day for 2 weeks.
20260814	Injured (strained abdominal muscle), out for 3 weeks.
20260825	Suffered setback in recovery from injury, will miss another 2-3 weeks.
20270101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (5).
20280101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (5).
20281125	[G]Was not offered arbitration and became a free agent.
20290101	[S]OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (5).
20290720	[G]Signed a 1-year minor league contract with the <a href="../teams/team_379.html">Manchester Lightning</a> organization.
20290819	[I]Injured (strained rib cage muscle), out for 1-2 weeks.
20291219	[G]Became a free agent.
20300101	[S]OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (5).
20310101	[S]OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (5).
20310101	[G]Retired from professional baseball.
